| Brian Selwyn-Barnett (17): Past & Present Captain’s Salver - Board Competition Saturday 25th October 2025 | Old Fold Manor - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 345 | 330 | 397 | 364 | 340 | 355 | 161 | 363 | 485 | 3140 | 118 | 427 | 391 | 511 | 157 | 287 | 359 | 429 | 427 | 3106 | 6246 | ||
| SI | 11 | 13 | 1 | 7 | 15 | 5 | 17 | 3 | 9 | OUT | 18 | 6 | 2 | 10 | 16 | 12 | 14 | 4 | 8 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
| Score | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 44 | 4 | 5 | 5 | 6 | 3 | 5 | 5 | NR | 6 | 39 | NR | ||
| Stableford | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 19 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 15 | 34 | ||
| Result: 34 Points | |||||||||||||||||||||||
2nd place (Chris Murray (President) )
Back to Past & Present Captain’s Salver - Board Competition pages.
Compare this round against others in the competition