Michael Bishop (21) (95% allowance): Past & Present Captains Salver 2024 (rearranged) Saturday 2nd November 2024 | Old Fold Manor - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 345 | 330 | 397 | 364 | 340 | 355 | 161 | 363 | 485 | 3140 | 118 | 427 | 391 | 511 | 157 | 287 | 359 | 429 | 427 | 3106 | 6246 | ||
SI | 11 | 13 | 1 | 7 | 15 | 5 | 17 | 3 | 9 | OUT | 18 | 6 | 2 | 10 | 16 | 12 | 14 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 7 | 50 | 4 | NS | 7 | 7 | 5 | 6 | NS | NS | NS | 29 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 15 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | ||
Result: 21 Points |
9th place (John Batchelor) 11th place (Philip Kitchen)
Back to Past & Present Captains Salver 2024 (rearranged) pages.
Compare this round against others in the competition