Andy Bardsley (7) (95% allowance): Past & Present Captains Salver 2024 (rearranged) Saturday 2nd November 2024 | Old Fold Manor - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 345 | 330 | 397 | 364 | 340 | 355 | 161 | 363 | 485 | 3140 | 118 | 427 | 391 | 511 | 157 | 287 | 359 | 429 | 427 | 3106 | 6246 | ||
SI | 11 | 13 | 1 | 7 | 15 | 5 | 17 | 3 | 9 | OUT | 18 | 6 | 2 | 10 | 16 | 12 | 14 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 6 | 38 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 39 | 77 | ||
Stableford | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 20 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 17 | 37 | ||
Result: 37 Points |
Back to Past & Present Captains Salver 2024 (rearranged) pages.
Compare this round against others in the competition