(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Susan Busby, Phillipa Clow, Catherine Edginton, Nicola Jarman | 108 | |
| 2nd | Donald Galbraith, Lawrence Lederman, David Mayall, Stewart Milne | 114 | |
| 3rd | Carole Bye, Lisa Joseph, Diane Merrill, Helen Theodore | 114 | |
| 4th | Linda Harlow, Elizabeth Kitchen, Jane Stacey, Rhona Tridgell | 117 | |
| 5th | Richard Archbold, Paul Bergman, Mark Eager, Barry Tarrant | 118 | |
| 6th | Alex Pryor, Len Pryor, Stuart Pryor, Valerie Pryor (LC) | 119 | |
| 7th | Edward Dinnage, David Fox, Peter Holman, Stuart Ware | 119 | |
| 8th | Stuart Borst, Jon Nash, Paul Nash, Rowland Thomas | 120 | |
| 9th | Charlie Crosby, Lee Crosby, Lennie Muhley, Ray Wilkins | 120 | |
| 10th | Stuart Brendon, Paul Cynamon, Chris Jones, Clive Saffer | 120 | |
| 11th | Barry Clarke, Richard Empson, Denis Pyatt, Joye Shah | 120 | |
| 12th | Eugene Billeter, Mark McClellan, Peter Nolan, Kevin Steward | 121 | |
| 13th | Max Gillibrand, Nigel Murchison, David Stevens, Alan Taylor | 121 | |
| 14th | Andy Busby, Vic Kenny, Jason Pratt , Giles Pratt (Captain) | 123 | |
| 15th | Joe Arnold, Alex Doran, Steve Muncey, Ian Ray | 123 | |
| 16th | Mike Benaim, Michael Fennell, Dennis Somarathne | 123 | |
| 17th | Geoff Arnett, Andy Bardsley, Nick Bolsover, Steve Walker | 124 | |
| 18th | Robbie Cameron , Edward Gardiner , Charles Hart, Bobby Pratt | 127 | |

Page will refresh results automatically for one hour