(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Alex Conrad, Vij Dorlikar, Andy Picton, Stuart Ware | 53 | |
| 2nd | Phil Buxton, Alan O'Grady, Jack Ryan, Bernard Vermeulen | 54 | |
| 3rd | George Grogan, Danny Gruar, Patrick Nally, Terry Young | 55 | |
| 4th | Conor Fermcombe, Michael Hornegold, Oliver James, George Killoughery | 55 | |
| 5th | Calum Bukowski, Lewis Bukowski, Joe Goodall, James McKenzie | 55 | |
| 6th | Phil Bowyer, John Griffin, Sean Loughlin, John Murray | 55 | |
| 7th | Bradley ., Chaz ., Edward ., George . | 56 | |
| 8th | Susan Busby, Pauline Nolan, Finella Taylor, Andrea Williams | 56 | |
| 9th | James Clifton, Byron Davies, Paul Griffin, Rupert Long | 57 | |
| 10th | John ., Liam ., Rory ., Tom Angland | 59 | |
| 11th | Peter ., Ralph ., Richard ., Nancy O'Sullivan | 59 | |
| 12th | David Benson, Peter Bond, John Mcdaid, Liam Mcgrenaghan | 60 | |
| 13th | Gerrard Barret, Brendan Gallagher, Damien Hanna, John McLaughlin | 60 | |
| 14th | Eugene Billeter, Ian Crosstwick, Donald Galbraith, Stewart Milne | 60 | |
| 15th | Lee Amos, Mark Burniston, Archie Kenny, Hayden Kilcullen | 62 | |
| 16th | Steve ., Edward Dinnage, Peter Holman, David Mayall | 62 | |
| 17th | Kenny ., Tom Desmond, Tom McCormack, Joe Reilly | 62 | |
| 18th | Daniel Ernstein, Alex Herman, Karl Wagner | 64 | |
| 19th | Nick Eyres, Ben Heath, Sotirakis ( Aggie ) Neophytou, Simon Phillips | 65 | |
| 20th | Joe Corr, Matt Corr, Gerry Lynch, Noel Lynch | 66 | |
| 21st | Colin Carmody, Jack Hourican, James O'Doherty, Sean O'Doherty | 67 | |

Page will refresh results automatically for one hour