Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Nicholas Davis (-1) | 72 | 73 | 145 | +3 | |
2nd | Owyn Pepper-Thompson Pavenham Park (0) | 74 | 73 | 147 | +5 | |
3rd | Paul Nancarrow (1) | 74 | 74 | 148 | +6 | |
4th | Nate Warren Porters Park (-1) | 76 | 73 | 149 | +7 | |
5th | Taylor SARGEANT Overstone Park (-1) | 80 | 70 | 150 | +8 | |
6th | Mitchell Wellington Nazeing Golf Club (-3) | 80 | 71 | 151 | +9 | |
7th | Pearse Delargy (6) | 75 | 76 | 151 | +9 | |
8th | Nick Davis (2) | 77 | 75 | 152 | +10 | |
9th | Tom McGee Welwyn Garden City Golf Club (3) | 76 | 77 | 153 | +11 | |
10th | Alan Harvey The Melbourne Club (6) | 75 | 79 | 154 | +12 | |
11th | Liam Saxton Rochford Hundred (4) | 75 | 80 | 155 | +13 | |
12th | Phillip Davey Rochford Hundred (-2) | 74 | 81 | 155 | +13 | |
13th | Simon Cox Thorpeness Golf Club & Hotel (2) | 75 | 81 | 156 | +14 | |
14th | Mark Potter (7) | 73 | 85 | 158 | +16 | |
15th | Steve Kempson Overstone Park (6) | 84 | 75 | 159 | +17 | |
16th | Lewis Miller Overstone Park (3) | 82 | 77 | 159 | +17 | |
17th | Oliver Sisman Stevenage (3) | 79 | 80 | 159 | +17 | |
18th | Alex Robins Aylesbury Vale (0) | 84 | 76 | 160 | +18 | |
19th | Kieran O'Brien Wanstead (2) | 76 | 84 | 160 | +18 | |
20th | Stuart Peck North Warwickshire (9) | 85 | 77 | 162 | +20 | |
21st | Tom Costello Romford (3) | 77 | 85 | 162 | +20 | |
22nd | Rickie Kianga The Shire London (7) | 84 | 79 | 163 | +21 | |
23rd | Ian Wills Overstone Park (8) | 85 | 80 | 165 | +23 | |
24th | Chris Bennett Romford (4) | 85 | 82 | 167 | +25 | |
25th | Jeff Robinson (8) | 80 | 87 | 167 | +25 | |
26th | Trevor Hewitt (9) | 83 | 87 | 170 | +28 | |
27th | Joe Brooks Knebworth Golf Club (3) | 87 | 87 | 174 | +32 | |
28th | Ian Blakeley Overstone Park (11) | 90 | 93 | 183 | +41 | |
29th | Oliver Gillard (6) | NR | 85 | NR | ||
30th | Franchua Dixon Stevenage (11) | NR | 104 | NR | ||
31st | Lee Willis Crondon Park Golf & Country Club (4) | 76 | 76 | +5 | ||
32nd | Neil Harris Silvermere Golf & Leisure Complex (1) | 83 | 83 | +12 | ||
33rd | Paul Manion Grims Dyke (10) | 90 | 90 | +19 | ||
34th | Philip Midgley-Carver Wyke Green (4) | NR | NR |
Page will refresh results automatically for one hour