This is a better ball stableford event played from 85% handicap. There will be on course prizes for nearest the pins, best team scores.
The itinerary for the day is as follows:
08:00- Breakfast rolls served
09:00- First round start
13:30- Lunch served (Rolling)
15:30- Prize giving.
(85% handicap allowance)
Team | Nett Results | |
1st | Ken O'Keeffe (4) & Vic Kenny (9) | 44 |
2nd | Richard Empson (11) & Davendra Patel (10) | 43 |
3rd | Joye Shah (13) & Denis Pyatt (16) | 43 |
4th | David Smith (11) & Andy Osbourne (17) | 42 |
5th | John NOLAN (19) & Trevor Parsons (10) | 42 |
6th | Paul Burgess (10) & Steve Battlebury (11) | 41 |
7th | David Wyllie (8) & Daljit Basra (11) | 41 |
8th | Kenneth Morrison (4) & Frank Higham (9) | 41 |
9th | Jamie Caras (4) & John Moore (18) | 40 |
10th | Nick Bolsover (4) & Andy Bardsley (5) | 40 |
11th | Mark Selwood (8) & Stuart Asser (4) | 39 |
12th | Paul Burrows (8) & Peter Brice (18) | 39 |
13th | Rob Piper (12) & David Powell (22) | 39 |
14th | Tony Carman (10) & Bill Wardle (14) | 38 |
15th | Mark Port (8) & Norman Christensen (17) | 38 |
16th | Mark Hewitt (9) & Neil Hewitt (14) | 38 |
17th | Geoffrey King (8) & Simon Cumberpatch (9) | 38 |
18th | Norman Gibson (8) & Mike Reynolds (6) | 38 |
19th | Byron Davies (16) & Paul Griffin (11) | 37 |
20th | Rob ELLIS (12) & Colin ECCLESHALL (8) | 37 |
21st | Peter Richards (10) & Tom Wallis (10) | 37 |
22nd | Stephen Alp (16) & Jon Richard Sliney (16) | 36 |
23rd | Michael Brady (10) & Gudjon Gislason (13) | 36 |
24th | Nigel Penzer (14) & Nick Longman (8) | 34 |
25th | Peter Robbins (16) & Chris Tilbury (17) | 32 |
26th | John Baines (10) & Gordon Dootson (10) | 31 |
27th | Ken Griffin (20) & Andrew Ball (15) | 31 |
28th | William Kean (14) & James Greaves (17) | 30 |
29th | Finlay McPherson (9) & Dennis Norrington (7) | 26 |
30th | David Dokelman (15) & Michael Thay (9) | 0 |
Page will refresh results automatically for one hour